Bodrum
English (UK)
Turkish
22:37
Universty
Chemistry
Goélette | 56 ft | 6 | 3 |
Yacht à moteur | 69 ft | 6 | 3 |
Ketch | 56 ft | 12 | 2 |
Yacht à moteur | 59 ft | 6 | 3 |
Yacht à moteur | 62 ft | 6 | 3 |
Yacht à moteur | 75 ft | 8 | 4 |
Catamaran | 46 ft | 9 | 4 |
Yacht à moteur | 79 ft | 6 | 3 |
Goélette | 79 ft | 6 | 3 |
Yacht à moteur | 89 ft | 8 | 4 |
Yacht à moteur | 76 ft | 8 | 4 |
Yacht à moteur | 50 ft | 6 | 3 |
Yacht à moteur | 66 ft | 6 | 3 |
Yacht à moteur | 159 ft | 10 | 5 |
Traditionnel | 33 ft | 6 | 1 |
Yacht à moteur | 57 ft | 6 | 3 |
Yacht à moteur | 49 ft | 6 | 3 |
Yacht à moteur | 51 ft | 6 | 3 |
Yacht à moteur | 72 ft | 6 | 3 |
Yacht à moteur | 98 ft | 8 | 4 |
Yacht à moteur | 25 ft | 8 | 4 |
Ketch | 85 ft | 8 | 4 |
Goélette | 105 ft | 12 | 6 |
Yacht à moteur | 54 ft | 4 | 2 |
Goélette | 79 ft | 10 | 5 |
Yacht à moteur | 66 ft | 8 | 4 |
Yacht à moteur | 72 ft | 8 | 4 |
Yacht à moteur | 82 ft | 8 | 4 |
Yacht à moteur | 57 ft | 6 | 3 |
Yacht à moteur | 82 ft | 6 | 3 |
Yacht à moteur | 75 ft | 6 | 3 |
Yacht à voile | 50 ft | 8 | 4 |
Yacht à moteur | 142 ft | 12 | 6 |
Catamaran | 42 ft | 10 | 4 |
Yacht à moteur | 85 ft | 8 | 4 |
Goélette | 66 ft | 25 | 2 |
Trawler | 66 ft | 8 | 4 |
Yacht à moteur | 82 ft | 8 | 4 |
Catamaran | 38 ft | 8 | 4 |
Voilier à moteur | 72 ft | 9 | 5 |
Yacht à moteur | 26 ft | 8 | 4 |
Yacht à moteur | 60 ft | 6 | 3 |
Traditionnel | 46 ft | 4 | 2 |
Goélette | 96 ft | 10 | 5 |
Yacht à moteur | 62 ft | 8 | 4 |
Yacht à moteur | 79 ft | 8 | 4 |
Yacht à moteur | 25 ft | 6 | 3 |
Goélette | 46 ft | 8 | 2 |
Yacht à moteur | 52 ft | 4 | 2 |
Yacht à moteur | 79 ft | 8 | 4 |
Goélette | 105 ft | 100 | 4 |
Yacht à moteur | 49 ft | 4 | 2 |
Yacht à moteur | 98 ft | 8 | 4 |
Goélette | 66 ft | 8 | 4 |
Yacht à moteur | 57 ft | 6 | 3 |
Yacht à moteur | 49 ft | 6 | 3 |
Yacht à moteur | 49 ft | 4 | 2 |
Keith
Good trip in all but crew dropped a board on my wifes leg and my toe a d made them bleed no apology